Power | 6 kW |
---|---|
Equivalent Power | 9.9 HP |
Input voltage | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery |
Motor Weight | 36 kg / 79.4 lbs (with short shaft version) |
Propeller | 12.6″ × 10.8″ 3-blade composite propeller / 13.4″ × 8.5″ 3-blade composite propeller / 12.6″ × 8.7″ 3-blade aluminum propeller (optional) |
Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° |
Shaft Length | Long, Short |
Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydrogeneration | Yes |
Motor | Brushless DC motor |
Direct Drive | Yes |
Maintenance-Free | Yes |
X
- No products in the list