Base Engine | Mitsubishi L3E |
---|---|
Max. RPM | 1500 RPM (constant) |
Prime Power | 6,2 kVA |
Standby | 7,5 kVA |
Displacement | 952 CM3 |
Cylinders | 3 Inline |
Cooling System | Indirect water cooling with heat exchanger |
Coolant Capacity | 4 Liters |
Combustion | Indirect injection |
Aspiration | Natural |
Fuel Consumption | 1,5 LT / Hour ( Load) |
Sound Level | 65 Decibel @ 5 meters |
Brand | Linz Electric |
Execution | Brushless |
Regulation Type | AVR Controlled |
Protection | IP 23 |
X
- No products in the list