Base Engine | Perkins 403A-15G1 |
---|---|
Max. RPM | 1500 RPM (constant) |
Power | 12 kVA |
Displacement | 1496 CM3 |
Cylinders | 3 Inline |
Cooling System | Indirect water cooling with heat exchanger |
Coolant Capacity | 6 Liters |
Combustion | Indirect injection |
Aspiration | Natural |
Fuel Consumption | 2 LT / Hour ( Load) |
Sound Level | 69 Decibel @ 5 meters |
Brand | Linz Electric |
Execution | Brushless |
Regulation Type | AVR Controlled |
Protection | IP 23 |
HayNav Marine HMG 12
HayNav Marine HMG 12 kVA generators are designed and developed to fulfill the demands of the contemporary market.
About HayNav Marine HMG 12 kVA Generator
The high quality will ensure a long-lasting and comfortable experience with a reduced noise and vibration level. The HayNav HMG 12 kVA generator is based on the reliable Perkins 403A-15G1 engine. These high performing generators provide a durable and qualitative experience.