Base Engine | Perkins 403A-15G1 |
---|---|
Max. RPM | 1500 RPM (constant) |
Prime Power | 12 kVA |
Standby | 13,5 kVA |
Displacement | 1496 CM3 |
Cylinders | 3 Inline |
Cooling System | Indirect water cooling with heat exchanger |
Coolant Capacity | 6 Liters |
Combustion | Indirect injection |
Aspiration | Natural |
Fuel Consumption | 2 LT / Hour ( Load) |
Sound Level | 69 Decibel @ 5 meters |
Brand | Linz Electric |
Execution | Brushless |
Regulation Type | AVR Controlled |
Protection | IP 23 |
X
- No products in the list