Nominal Power Ratings, PRM 500 Gearbox
Model | Ahead Ratio | Pleasure | Light Commercial | Heavy Commercial | |||
kW | BHP | kW | BHP | kW | BHP | ||
500D1.5 | 1.459:1 | 4.76 | 6.38 | 4.62 | 6.19 | 4.40 | 5.90 |
500D2 | 1.935:1 | ||||||
500D2.5 | 2.565:1 | 4.62 | 6.19 | 4.40 | 5.90 | 4.40 | 5.90 |
500D3 | 2.904:1 |
Maximum operating speeds: 4500 rev/min intermittent, 4000 rev/min continuous