Gearbox model | Ratio | Transfer ratio “A” | Transfer ratio “B” |
TMC 260 Gearbox | 1,54 | 1,54:1 | 2,00:1 |
2,00 | 2,00:1 | 2,00:1 | |
2,47 | 2,47:1 | 2,47:1 | |
2,88 | 2,88:1 | 2,47:1 |
Maximum operating speeds: 5000 omw/min
The high-quality marine gearbox Twin Disc Technodrive TMC 260 gearbox manufactured in Italy is equipped with conical clutches mechanically operated, actuated by a servo-system; gears are specially constructed for quiet operation and bearings are amply proportioned. This model is available for a wide range of marine diesel engines.
Download: Technical Brochure
Gearbox model | Ratio | Transfer ratio “A” | Transfer ratio “B” |
TMC 260 Gearbox | 1,54 | 1,54:1 | 2,00:1 |
2,00 | 2,00:1 | 2,00:1 | |
2,47 | 2,47:1 | 2,47:1 | |
2,88 | 2,88:1 | 2,47:1 |
Maximum operating speeds: 5000 omw/min