Base Engine | Perkins 404A-22 |
---|---|
Max. RPM | 1500 RPM (constant) |
Power | 18 kVA Single Phase |
Displacement | 2200 CM3 |
Cylinders | 4 Inline |
Cooling System | Indirect water cooling with heat exchanger |
Coolant Capacity | 8 Liters |
Combustion | Indirect injection |
Aspiration | Natural |
Fuel Consumption | 5,3 LT / Hour (Full Load) |
Sound Level | 69 Decibel @ 5 meters |
Brand | Linz Electric |
Execution | Brushless |
Regulation Type | AVR Controlled |
Protection | IP 23 |
HayNav Marine HMG 18
HayNav Marine HMG 18 kVA generators are designed and developed to fulfill the demands of the contemporary market.
About HayNav Marine HMG 18 kVA Generator
The high quality will ensure a long-lasting and comfortable experience with a reduced noise and vibration level. The HayNav HMG 18 kVA generator is based on the reliable Perkins 404A-22 engine. These high performing generators provide a durable and qualitative experience.