Nominal Power Ratings, PRM1000 ‘A’ (with 10° Angle Drive) Marine Gearbox
Model | Ahead Ratio | Pleasure | Light Commercial | Heavy Commercial | |||
kW | BHP | kW | BHP | kW | BHP | ||
1000A1.5 | 1.53:1 | 9.66 | 12.95 | 7.10 | 9.52 | 6.67 | 8.95 |
1000A2 | 2.03:1 | 9.43 | 12.64 | 7.10 | 9.52 | 6.67 | 8.95 |
1000A3 | 2.86:1 | 8.58 | 11.50 | 7.10 | 9.52 | 6.67 | 8.95 |
Maximum operating speeds: 3500 rev/min intermittent, 3000 rev/min continuous
Nominal Power Ratings, PRM1000 ‘D’ (Drop Centre) Marine Gearbox
Model | Ahead Ratio | Pleasure | Light Commercial | Heavy Commercial | |||
kW | BHP | kW | BHP | kW | BHP | ||
1000D1.5 | 1.53:1 | 10.47 | 14.04 | 7.75 | 10.39 | 7.33 | 9.82 |
1000D2 | 2.03:1 | 9.43 | 12.64 | 7.44 | 9.96 | 7.02 | 9.40 |
1000D3 | 2.86:1 | 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 |
1000D4 | 4.00:1 | 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 |
Maximum operating speeds: 3500 rev/min intermittent, 3000 rev/min continuous