Nominal Power Ratings, PRM 750A Gearbox (with 8° Angle Drive)
Model | Ahead Ratio | Pleasure | Light Commercial | Heavy Commercial | |||
kW | BHP | kW | BHP | kW | BHP | ||
750A1 | 1.09:1 | 7.17 | 9.62 | 5.68 | 7.62 | 5.39 | 7.23 |
750A1.5 | 1.46:1 | ||||||
750A2 | 1.94:1 | 7.07 | 9.48 | 5.68 | 7.62 | 5.39 | 7.23 |
750A2.5 | 2.57:1 | ||||||
750A3 | 2.90:1 | 5.96 | 8.00 | 5.60 | 7.51 | 5.24 | 7.02 |
Maximum operating speeds: 4500 rev/min intermittent, 4000 rev/min continuous.
Nominal Power Ratings, PRM 750D Gearbox (with integral BW adaptor)
Model | Ahead Ratio | Pleasure | Light Commercial | Heavy Commercial | |||
kW | BHP | kW | BHP | kW | BHP | ||
750C1 | 1.09:1 | 7.85 | 10.52 | 6.07 | 8.13 | 5.86 | 7.85 |
750C1.5 | 1.46:1 | ||||||
750C2 | 1.94:1 | 7.07 | 9.84 | 5.68 | 7.85 | 5.55 | 7.43 |
750C2.5 | 2.57:1 | ||||||
750C3 | 2.90:1 | 5.96 | 8.00 | 5.60 | 7.50 | 5.24 | 7.02 |
Maximum operating speeds: 4500 rev/min intermittent, 4000 rev/min continuous