Nominal Power Ratings, PRM 125 Gearbox
| Model | Ahead Ratio | Pleasure | Light Commercial | ||
| kW | BHP | kW | BHP | ||
| 125D2 | 2.04:1 | 1.31 | 1.75 | 0.71 | 0.95 |
| 125D2.5 | 2.50:1 | 1.04 | 1.39 | 0.71 | 0.95 |
| 125D3 | 2.94:1 | 0.86 | 1.15 | 0.60 | 0.80 |
| Max. Input Power | 52 | 70 | 36 | 48 | |
Maximum operating speeds : 5000 rev/min





